Details
Excuse the brag but we've really outdone ourselves here. Proving that true trail-taming capability doesn't have to come at an intimidating price the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance.
Start with a painstakingly engineered Premium A1 Aluminum frame add in modern geometry that keeps one eye on efficiency and the other on confident capability and you have the rock-solid foundation of our best Rockhopper yet.
Pair that with a parts list that just doesn't quit (...can we get a shoutout for RockShox's Judy SoloAir fork and SRAM's always-in-charge Level hydraulic disc brakes?) and you have a tubeless-ready SRAM Eagle 1x12-equipped Rockhopper that's absolutely prepared to fly.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 40mm | 60mm | 60mm | 70mm | 70mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
SIZE | INCHES | CM |
---|---|---|
XS | 4'10"-5'1" | 148-155 |
S | 5'2"-5'5" | 158-165 |
M | 5'5"-5'10" | 165-178 |
L | 5'10"-6'1" | 178-185 |
XL | 6'1"-6'4" | 185-193 |
XXL | 6'3"-6'6" | 191-200 |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs |
Front: Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release Rear: Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM SX Eagle, Powerspline |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Brakes | SRAM Level, hydraulic disc, 180/160mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized MTB Grip, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Oak Green Metallic/Metallic White Silver / Small | 888818801794 | 91522-3802 |
Gloss Oak Green Metallic/Metallic White Silver / Medium | 888818801886 | 91522-3803 |
Gloss Oak Green Metallic/Metallic White Silver / Large | 888818802333 | 91522-3804 |
Gloss Oak Green Metallic/Metallic White Silver / X-Large | 888818801572 | 91522-3805 |