Details
Let's get something clear, the Stumpjumper EVO Alloy isn't a "normal" trail bike. It's built to get gnarly, plain, and simple. Featuring the same all-new design as its carbon brethren—including an adjustable head tube angle, 150mm of performance-tuned travel, the adaptability of S-Sizing, and SWAT™ Door integration—in a lightweight yet tough M5 Alloy chassis, you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.
The Stumpjumper EVO Elite Alloy is built to brawl, no question. With a bullet-proof SRAM GX Eagle 12-speed drivetrain, stout 30mm-wide alloy wheels, and Rx Tuned Fox FLOAT Factory suspension, there's no trail too rowdy.
- All the travel in the world is useless without the proper shock tuning and kinematics. For the new Stumpjumper EVO design, we prioritized kinematic performance. Applying lessons learned while developing the Enduro, then following that with more than 1,000 hours of field and suspension lab development, we've not only improved the pedaling performance of the Stumpjumper, but we've made it more capable, agile, and lively. We increased anti-squat, so the suspension better resists pedal bob, and we further improved bump performance on square-edge hits. Bottom line? This thing shreds trails, not legs.
- The S-Sizing geometry of the new Stumpjumper EVO is our most progressive yet. Long, low, slack, short offset fork, steeper seat tube angle – these are requirements for modern progressive riding. But not everyone jibs the same way, which is why the geo on the new Stumpjumper EVO is fully adjustable with six different settings. You can adjust the BB height by 10mm, you can adjust your head angle by two degrees, and you can make these adjustments independently of each other. Finally, if you want to go full-party mullet-mode, the EVO lets you run a 27.5-inch rear wheel mated with a 29-inch front.
- Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight.
- We introduced the SWAT™ door on the Stumpjumper in 2016, adding room IN your frame for those “oh sh**t" necessities like pumps and spare tubes, and immediately rendering jersey pockets redundant.
Size | ||
---|---|---|
6'2" - 6'8" |
S6 |
XX-Large |
5'10" - 6'4" 178cm - 193cm |
S5 | X-Large |
5'8" - 6'2" 173cm - 188cm |
S4 | Large |
5'5" - 5'11" 165cm - 180cm |
S3 | Medium |
5'2" - 5'8" 157cm - 173cm |
S2 | Small |
4'11" - 5'3" 150cm - 160cm |
S1 | X-Small |
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 35mm | 35mm | 35mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 120mm | 150mm | 150mm | 180mm | 210mm | 210mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78° | 77.6° | 77.2° | 76.9° | 77° | 77° |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Specs
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29/27.5" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
---|---|
Fork | RockShox Lyrik Ultimate, Charger 3 RC2 W/ButterCups, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | Rock Shox Super Deluxe Ultimate, Rx Trail Tune,RC2T Damper, Hydraulic Bottom Out control , S1:210x50mm, S2-S6:210x55mm |
Rims | Roval Traverse 29F/27.5R Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Hubs |
Front Hub: Roval, sealed cartridge bearings, 15x110mm spacing, 28h Rear Hub: Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Tires |
Front Tire: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear Tire: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Chainrings | 32T |
Shifters | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Brakes | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape/Grips | Deity Grips |
Stem | Deity, 35.0mm |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Silver / S6 | 888818886357 | 96323-4006 |